🏡 2BHK Flats for Sale in Patparganj | ₹1.10 Cr – ₹2.50 Cr | Freehold Cooperative Society Apartments
Looking to buy a spacious and secure 2bhk sale Patparganj , East Delhi? Kushwaha Property brings you premium 2BHK apartments in top cooperative group housing societies ranging from ₹1.10 Cr to ₹2.50 Cr, ideal for families looking for comfort, connectivity, and safety.
✅ Key Highlights of 2BHK Flats in Patparganj
🏠 Carpet Area: 950 sq ft to 1150 sq ft
📝 Ownership: Freehold Cooperative Group Housing Societies
💡 24×7 Power Supply, 💧Water, 🚨 Security Guards, and 🛡️ CCTV Surveillance
🚪 Two Apartment Types:
Ground + 3 Floors (No Lift)
Multi-storey Apartments with Lift Access
🏙️ Total Societies Listed: 116 Apartments
🔒 Safe, Clean, and Family-Friendly Localities
📌 Top 10 Cooperative Group Housing Societies for 2 BHK in Patparganj
Rank | Apartment Name | Area (Approx.) | Type |
---|---|---|---|
1️⃣ | Kanungo Apartments | 1100 sq ft | Multi-storey with a lift |
2️⃣ | Milan Apartments | 1150 sq ft | Multi-storey with a lift |
3️⃣ | UNESCO Apartments | 1100 sq ft | Ground + 3 Floors |
4️⃣ | Mayurdwaj Apartments | 1050 sq ft | Multi-storey with a lift |
5️⃣ | Sarswati Apartments | 1100 sq ft | Ground + 3 Floors |
6️⃣ | Saransh Apartments | 1100 sq ft | Multi-storey with a lift |
7️⃣ | Agarsen Awas Apartments | 1150 sq ft | Ground + 3 Floors |
8️⃣ | Sitaram Apartments | 1050 sq ft | Multi-storey with a lift |
9️⃣ | Narvana Apartments | 950 sq ft | Ground + 3 Floors |
🔟 | DDA Society Flats | 950–1100 sq ft | Ground + 3 / Multi-storey |
📊 Patparganj 2BHK Apartment Price Chart (2025)
Society Name | Area (sq ft) | Price Range | Maintenance (Monthly) | Lift | Status |
---|---|---|---|---|---|
Kanungo Apartments | 1100 | ₹1.80 – ₹2.30 Cr | ₹2000 – ₹2500 | ✅ | Available |
Milan Apartments | 1150 | ₹1.70 – ₹2.00 Cr | ₹2200 – ₹2800 | ✅ | Limited |
UNESCO Apartments | 1100 | ₹1.60 – ₹2.00 Cr | ₹1800 – ₹2200 | ❌ | Available |
Mayurdwaj Apartments | 1050 | ₹1.45 – ₹1.80 Cr | ₹2500 – ₹3000 | ✅ | Available |
Sarswati Apartments | 1100 | ₹1.50 – ₹1.90 Cr | ₹1700 – ₹2000 | ❌ | Available |
Saransh Apartments | 1100 | ₹1.85 – ₹2.20 Cr | ₹2100 – ₹2500 | ✅ | Limited |
Agarsen Awas Apartments | 1150 | ₹1.90 – ₹2.40 Cr | ₹1900 – ₹2300 | ❌ | Available |
Sitaram Apartments | 1050 | ₹1.75 – ₹2.10 Cr | ₹2200 – ₹2600 | ✅ | Few Units |
Narvana Apartments | 950 | ₹1.10 – ₹1.50 Cr | ₹1500 – ₹1800 | ❌ | Budget Buy |
DDA Society Flats | 950–1100 | ₹1.10 – ₹1.90 Cr | ₹1300 – ₹1900 | ❌/✅ | Available |
🧭 Nearby Facilities & Location Benefits
Patparganj is one of East Delhi’s most well-developed and safe residential zones. Its proximity to schools, hospitals, shopping complexes, metro stations, and parks makes it ideal for families.
🏫 Schools: Ahlcon Public School, Amity International, DPS
🏥 Hospitals: Max Patparganj, Shanti Mukand Hospital
🚇 Metro Connectivity: Preet Vihar, Nirman Vihar, and Anand Vihar Metro
🛒 Markets: Cross River Mall, V3S Mall, Local Mother Dairy Market
🚌 Public Transport: DTC Buses, Shared Autos, Cabs
🧘♀️ Parks & Gyms: Central Park, Gymkhanas, Jogging Tracks
🔒 Safety, Security & Quality Living
🔐 Gated Communities
🧹 Clean Society Premises
📹 24×7 CCTV Surveillance
👮♂️ Security Guards on Duty
🪴 Landscaped Gardens
🚗 Reserved Parking
🏢 Why Buy with Kushwaha Property?
✅ Transparent Deals
✅ Verified Legal Documentation
✅ End-to-End Assistance
✅ Custom Property Visits
✅ Resale & Fresh Listings Available
📞 Schedule a Visit Today!
Call or WhatsApp Kushwaha Property to book your free property tour and find your perfect 2BHK in Patparganj.
📱 +91-9899226354 , 9015062519
🌐 www.kushwahaproperty.com
📍 Office No. 09, A-27, Street Number 2, Madhu Vihar, IP Extension, Patparganj, Delhi – 110092