2 BHK Sale Ramprastha Colony Ghaziabad₹6,000,000 | |||
---|---|---|---|
Type | Residential | Residential | Residential |
Status | Property For Sale | Property For Sale | Property For Rent |
Size | 1,200 SqFt | 900 SqFt | 1,000 SqFt |
Land Area | 45,000 SqFt | ||
Rooms | 3 | 2 | 2 |
Bedrooms | 3 | 2 | 2 |
Bathrooms | 2 | 2 | 2 |
Garages | 1 | 1 | |
Garages Size | 220 SqFt | 220 SqFt | |
Year Built | 1989 | 2000 | 1989 |
Independent Garage | |||
No Powecut | |||
No power cut | |||
Recreation | |||
Reserved Parking | |||
security | |||
security guard | |||
Servant Quarter | |||
Visitor Parking | |||
water |